Your Opinion

Who do you feel will emerge as the top Indian bowler in the forthcoming Australian tour ?

Border Gavaskar Trophy 2011-12 - Second test

India LogoINDIA vs AUSTRALIAAustralia Logo

Match Result - Australia won by an innings and 68 runs

Man of the Match - Michael Clarke

SCORECARD


India 1st innings
R B 4s 6s SR
G Gambhir c Clarke b Pattinson 0 3 0 0 0.00
V Sehwag c †Haddin b Pattinson 30 51 4 0 58.82
R Dravid c Cowan b Siddle 5 33 1 0 15.15
SR Tendulkar b Pattinson 41 89 8 0 46.06
VVS Laxman c SE Marsh b Pattinson 2 9 0 0 22.22
V Kohli c †Haddin b Siddle 23 41 3 0 56.09
MS Dhoni *† not out 57 77 8 0 74.02
R Ashwin c Clarke b Hilfenhaus 20 39 1 0 51.28
Z Khan c Cowan b Hilfenhaus 0 1 0 0 0.00
I Sharma c Cowan b Hilfenhaus 0 6 0 0 0.00
U Yadav c †Haddin b Siddle 0 10 0 0 0.00
Extras (b 3, lb 6, w 2, nb 2) 13
Total (all out; 59.3 overs) 191 (3.21 RPO)
Bowling O M R W Econ
JL Pattinson 14 3 43 4 3.07 (1nb, 2w)
BW Hilfenhaus 22 9 51 3 2.31
PM Siddle 13.3 3 55 3 4.07 (1nb)
MEK Hussey 2 0 8 0 4.00
NM Lyon 8 0 25 0 3.12
Australia 1st innings R B 4s 6s SR
DA Warner c Tendulkar b Khan 8 6 1 0 133.33
EJM Cowan lbw b Khan 16 28 2 0 57.14
SE Marsh c Laxman b Khan 0 1 0 0 0.00
RT Ponting c Tendulkar b Sharma 134 225 14 0 59.55
MJ Clarke * not out 251 342 31 1 73.39
MEK Hussey not out 55 97 7 1 56.70
Extras (lb 12, w 3, nb 3) 18
Total (4 wickets; 116 overs) 482 (4.15 runs per over)

Bowling O M R W Econ
Z Khan 26 4 106 3 4.07
U Yadav 18 2 94 0 5.22 (2w)
I Sharma 22 0 106 1 4.81 (1nb)
R Ashwin 28 4 103 0 3.67 (1w)
V Sehwag 14 1 38 0 2.71 (2nb)
V Kohli 8 0 23 0 2.87
India 2nd innings R M B 4s 6s SR
G Gambhir c Warner b Siddle 83 217 142 11 0 58.45
V Sehwag c Warner b Hilfenhaus 4 14 8 1 0 50.00
R Dravid b Hilfenhaus 29 100 73 6 0 39.72
SR Tendulkar c Hussey b Clarke 80 213 141 9 0 56.73
VVS Laxman b Hilfenhaus 66 130 119 7 0 55.46
V Kohli lbw b Pattinson 9 35 24 2 0 37.50
MS Dhoni *† c & b Hilfenhaus 2 11 11 0 0 18.18
R Ashwin c Lyon b Hilfenhaus 62 102 76 9 1 81.57
Z Khan c Marsh b Siddle 35 36 26 5 1 134.61
I Sharma lbw b Lyon 11 38 35 2 0 31.42
U Yadav not out 0 17 14 0 0 0.00
Extras (b 6, lb 3, w 2, nb 8) 19
Total (all out; 110.5 overs) 400 (3.60 runs per over)
Bowling O M R W Econ
JL Pattinson 23 4 106 1 4.60 (3nb, 1w)
BW Hilfenhaus 32.5 8 106 5 3.22 (1w)
PM Siddle 24 8 88 2 3.66 (1nb)
NM Lyon 20 2 64 1 3.20
MJ Clarke 9 0 22 1 2.44
MEK Hussey 2 0 5 0 2.50

 


SHARE METACRICKET

Sort by: name (ascending | descending), Most Watched (ascending | descending), viewer rating (ascending | descending)

Watch highlights of second test (DAY 1)of India tour of Australia 2011-12 played between India and Australia at Sydney from 3rd to 7th January 2012 - James Pattinson's 4 wickets, Zaheer Khan's 3 wickets and Dhoni's half century innings.

Watch highlights of second test (DAY 2)of India tour of Australia 2011-12 played between India and Australia at Sydney from 3rd to 7th January 2012.

Watch highlights of second test (DAY 3) of India tour of Australia 2011-12 played between India and Australia at Sydney from 3rd to 7th January 2012 - Michael Clarke's triple century, Michael Hussey's 150 runs innings

Watch highlights of second test (DAY 4) of India tour of Australia 2011-12 played between India and Australia at Sydney from 3rd to 7th January 2012 - Sachin Tendulkar, VVS laxman, Ravichandran Ashwin, Gautam Gambhir's half century and Ben Hilfenhaus' 5 wickets

© MetaCricket.